Sensor connector (SGS)
for analog transducers (X14, iDCA, iCFA)
15-pin Sub-D connector

Product description
If you are using a DOLI EDC control unit and want to connect a sensor, the right SGS sensor connector is crucial. It is precisely matched to the signal type and sensitivity of your sensor so that calibration data is transmitted correctly and the control unit reliably recognizes the sensor.
Our recommendation: Check the technical data of your sensor and select the appropriate connector directly from the SGS series from DOLI. If you have any questions, our customer service team is always available to help you find the optimal solution for your application.
Product details
| Item number | Code | Recommended sensor sensitivity | X14 Load | iCFA | iDCA |
|---|---|---|---|---|---|
| 1000068 | SGS_1mV | sensor plug with 1mV/V reference, (sensor sensitivity up to 1,8 mV/V) | x | x | x |
| 1000067 | SGS_2mV | sensor plug with 2mV/V reference, (sensor sensitivity 1,8 mV/V to 3,6 mV/V) | x | x | x |
| 1000069 | SGS_4mV | sensor plug with 4mV/V reference, (sensor sensitivity 3,6mV/V to 14mV/V) | x | x | x |
| 1000071 | SGS_16mV | sensor plug with 16mV/V reference, (sensor sensitivity 14mV/V to 70mV/V) | x | x | x |
| 1000073 | SGS_80mV | sensor plug with 80mV/V reference, (sensor sensitivity 70mV/V to 290mV/V) | x | x | x |
| 1000075 | SGS_320mV | sensor plug with 320mV/V reference, (sensor sensitivity 290mV/V to 580mV/V) | x | x | x |
| 1000076 | SGS_640mV | sensor plug with 640mV/V reference, (sensor sensitivity 580mV/V to 5000mV/V) | x | x | x |

